Detailed Price List
Full Price List
Prices are rounded to the nearest dollar and effective September 2025. These are estimated prices only; your pet’s exact plan may vary depending on their individual needs. Itemized treatment plans are always reviewed with you in advance.
Exams & Consultations
| Service | Price | Description |
|---|---|---|
| Preventive or Sick Exam | $74 | Thorough nose-to-tail exam, whether for wellness or illness |
| Day Admit Exam | $86 | Allows for diagnostics or monitoring throughout the day |
| Recheck Exam | $61 | Tracks healing and progress after treatment |
| Technician/Assistant Visit | $24 | Boosters, sample collection, or simple services |
| Urgent Care Exam | $124 | Same-day urgent issues |
| Emergency Exam | $159 | Immediate attention for serious or life-threatening concerns |
| Virtual Consult | $55 | Quick video call with a doctor |
Wellness & Preventive Diagnostics
| Test | Price | Why It Matters |
|---|---|---|
| Dogs | ||
| Accuplex | $72 | Screens for heartworm and tick-borne disease |
| Junior Early Detection Screen | $207 | CBC, Chemistry, Accuplex, Parasite – $36 savings vs. individual tests |
| Senior Early Detection Screen | $323 | Junior screen + Urinalysis, Thyroid – $68 savings |
| Cats | ||
| FeLV/FIV Test | $94 | Detects contagious feline viruses |
| Junior Early Detection Screen | $220 | CBC, Chemistry, Heartworm, Parasite, FeLV/FIV – $163 savings |
| Senior Early Detection Screen | $338 | Junior screen + Urinalysis, Thyroid – $139 savings |
| All Pets | ||
| Fecal Parasite Screen | $44 | Detects intestinal parasites |
Vaccines
| Vaccine | Price | Why It Matters |
|---|---|---|
| Dogs | ||
| Rabies | $32 (1-yr) / $66 (3-yr) | Required by law; protects pets and people |
| DHLPP | $64 (1-yr) / $88 (3-yr) | Core protection against distemper, hepatitis, leptospirosis, parainfluenza, and parvovirus |
| DHPP | $59 (1-yr) / $86 (3-yr) | Core protection without leptospirosis |
| Leptospirosis | $57 | Protects against leptospirosis, a bacteria spread through water and soil |
| Bordetella | $67 | Protects against kennel cough; often required for boarding/daycare |
| Canine Influenza | $72 | Protects against both strains of dog flu (H3N2 + H3N8) |
| Lyme | $86 | Protects against Lyme disease, spread by ticks |
| Cats (Purevax Premium) | ||
| Rabies | $57 (1-yr) / $140 (3-yr) | Safer feline rabies vaccine; protects cats and people |
| FVRCP | $46 (1-yr) / $83 (3-yr) | Core protection against feline viral diseases |
| FeLV | $81 | Protects against feline leukemia virus |
Spay & Neuter Packages (All-Inclusive)
Every package includes: pre-anesthetic bloodwork, anesthesia with IV fluids, continuous monitoring by trained staff, multi-modal pain management, e-collar, and Fear Free recovery care.
| Procedure | Price | Notes |
|---|---|---|
| Feline Spay | $811+ | Tailored for each female cat’s age, weight, and health |
| Feline Neuter | $562+ | Same inclusions, adjusted for males |
| Canine Spay | $871+ | Adjusted for weight; comprehensive care included |
| Canine Neuter | $793+ | Same inclusions, adjusted for males |
Pre-op bloodwork required within 3 months. Additional charges may apply for pets in heat, pregnant, or with special risk factors.
Dental Packages (All-Inclusive)
All dental procedures include: exam, pre-op labs, anesthesia with IV fluids, full-mouth radiographs, ultrasonic scaling and polish, continuous monitoring, and Fear Free recovery care.
| Procedure | Starting Price | What’s Included |
|---|---|---|
| Healthy Smile Cleaning | $550 | Comprehensive cleaning and charting |
| Comprehensive Cleaning | $791 | Extended anesthesia, advanced charting, oral surgery support if needed |
Dental extractions are not included in the base cleaning cost. Because every mouth is different, extractions are priced separately and always discussed with you in advance.
Advanced Diagnostics (As Needed)
| Test | Price | Why It Matters |
|---|---|---|
| Radiographs (X-rays) | $281–$375 | Visualizes bones, chest, or abdomen |
| Ultrasound | $604 | Non-invasive imaging of organs or pregnancy with a board-certified radiologist |
| Skin/Ear Cytology | $80 | Examines a sample from the skin or ears for infection |
| Cytology of a Mass/Growth | $265 | Examines cells for cancer |
| In-house Bloodwork | $314 | Same-day lab work to check for elevated or low values |
Notes
- Prices effective September 2025.
- All surgical patients require pre-operative bloodwork within 3 months.
- Itemized treatment plans are provided before procedures.
- Additional charges may apply for medical risk factors or complications.
- Treatment costs are separate from diagnostic workups for sick visits.

